Non-directional tread pattern.
Top notch handing &superior traction offer a significantly smoother ride in dirtor rock.
Additional large shoulder lugs protect rim and sidewall.
8 ply rate tire carcass with special focus on the sidewall in unmatched punctureresistance,the durability has been increased.
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
20X10-10 | 4 | DOT | TL | 7 | 510 | 235 | 12 | 815 | 570 |
22X10-10 | 4 | DOT | TL | 8 | 558 | 242 | 14 | 468 | 460 |
25X12-10 | 6 | DOT | TL | 8 | 635 | 295 | 24 | 1235 | 290 |
23X10-12 | 4 | DOT | TL | 7 | 584 | 240 | 12 | 977 | 420 |
25X10-12 | 6 | DOT | TL | 7 | 635 | 254 | 24 | 1180 | 340 |
23X10-14 | 4 | DOT | TL | 7 | 584 | 230 | 12 | 909 | 440 |
25X10-14 | 6 | DOT | TL | 7 | 635 | 250 | 24 | 1120 | 340 |
Reviews
There are no reviews yet.