SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
3.50-5 | 4 | DOT | TT | 3 | 302 | 82 | 40 | 140 | 4650 |
13X5.00-6 | 2 | DOT | TL | 3.5 | 318 | 118 | 20 | 295 | 2900 |
4.00-7 | 4 | DOT | TL | 3 | 405 | 110 | 18 | 205 | 1900 |
18X9.0-8 | 2 | DOT | TL | 7 | 420 | 208 | 28 | 940 | 950 |
20X10.00-8 | 4 | DOT | TL | 8 | 508 | 250 | 22 | 1190 | 540 |
24X10-10 | 4 | DOT | TL | 8 | 609 | 240 | 60 | 849 | 390 |
23X10.5-12 | 2 | DOT | TL | 8.5 | 580 | 260 | 10 | 890 | 400 |
120/90-26 | 6 | DOT | TT | 4JA2 | 940 | 125 | 43 | 1160 | 310 |
Reach Us
Location :
NO.49 BEIJING ROAD QINGDAO FREE TRADE ZONE QINGDAO CHINA
Email :
Phone :
+86-532-81981782
Reviews
There are no reviews yet.