Flat profile and chevron tread provide excellent traction
Square shoulder design excellent for use on residential riding lawn mowers
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
13×5.00-6 | 2 | DOT | TL | 3.5 | 325 | 117 | 20 | 295 | 2830 |
13×5.00-6 | 4 | DOT | TL | 4.5 | 340 | 125 | 40 | 440 | 2420 |
13×6.5-6 | 4 | DOT | TL | 4 | 340 | 160 | 28 | 460 | 1850 |
15×6.00-6 | 2 | DOT | TL | 3.5 4.5 | 367 | 146 | 14 | 365 | 1750 |
15×6.00-6 | 4 | DOT | TL | 3.5 4.5 | 367 | 146 | 30 | 570 | 1750 |
4.80-8 | 4 | DOT | TL | 3.75 | 412 | 130 | 60 | 590 | 1550 |
16×6.5-8 | 2 | DOT | TL | 5.5 | 394 | 163 | 14 | 415 | 1380 |
16×6.5-8 | 4 | DOT | TL | 5.5 | 410 | 165 | 28 | 620 | 1250 |
20×8.00-8 | 2 | DOT | TL | 7 | 494 | 212 | 10 | 600 | 670 |
Reviews
There are no reviews yet.