Close shape tread proxides great traction
wide shoulder design provides min damage to your turf and lawn
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
13X5.00-6 | 2 | DOT | TL | 3.5 | 314 | 116 | 20 | 295 | 3000 |
15X6.00-6 | 2 | DOT | TL | 3.5 | 376 | 148 | 14 | 365 | 1650 |
4.80/4.00-8 | 2 | DOT | TL | 3.75 | 413 | 115 | 20 | 435 | 1750 |
16X6.5-8 | 2 | DOT | TL | 5.5 | 400 | 160 | 14 | 415 | 1350 |
18X8.5-8 | 2 | DOT | TL | 7 | 451 | 217 | 10 | 515 | 780 |
18X9.5-8 | 2 | DOT | TL | 7.0 8.0 | 460 | 217 | 24 | 1040 | 760 |
20X8.00-8 | 2 | DOT | TL | 7 | 490 | 215 | 10 | 600 | 650 |
20X10.00-8 | 2 | DOT | TL | 7 | 495 | 236 | 10 | 750 | 600 |
22X11-10 | 4 | DOT | TL | 8 | 535 | 265 | 22 | 1480 | 460 |
23X9.5-12 | 2 | DOT | TL | 7 | 580 | 240 | 12 | 920 | 430 |
23X10.5-12 | 4 | DOT | TL | 7 | 590 | 245 | 20 | 1340 | 410 |
23X10.5-12 | 6 | DOT | TL | 7.0 8.0 | 585 | 230 | 20 | 1340 | 440 |
Reviews
There are no reviews yet.