Contact with various work surfaces for easy-flowingtraction and a smooth roll.
Round shoulder construction enables equipment tomake sharp corners maintainling smooth dirt surface.
SIZE | Ply | CE | TT/TL | STANDARD RIM | OD | SW | pressure | LOAD | PCS/20FT |
3.00-4 | 6 | DOT | TT | 2.5 | 254 | 78 | 30 | 330 | 6900 |
8X3.00-4 | 6 | DOT | TT | 2.5 | 205 | 76 | 30 | 125 | 10500 |
11X4.00-5 | 4 | DOT | TL | 3 | 270 | 105 | 46 | 325 | 4500 |
11X6.00-5 | 4 | DOT | TL | 3 | 282 | 126 | 42 | 450 | 3400 |
13X5.00-6 | 4 | DOT | TL | 3.5 | 315 | 120 | 40 | 440 | 2900 |
Reviews
There are no reviews yet.